We hope this side-by-side comparison of the Q20 range of electric bikes makes finding the right bike as easy as possible for you.
| Model | Q20 Lite | Q20 | Q20 Pro | 
| Motor | 1000W | 1500W | 2000W | 
| Battery | 48V 15Ah | 48V 20Ah | 52V 40Ah | 
| Tire Size | 20 inch | 20 inch | 20 inch | 
| Speed | 25MPH | 30MPH | 34MPH | 
| Range | 30 miles (PAS 50 miles) | 50 miles (PAS 75 miles) | 75 miles (PAS 180 miles) | 
| Gears | Shimano 7-Speed | Shimano 7-Speed | Shimano 7-Speed | 
| Suspension | Front and Rear Dual Shock Absorber | Front and Rear Dual Shock Absorber | Front and Rear Dual Shock Absorber | 
| Brake | Dual Disc Brakes | Dual Hydraulic Brakes | Dual Hydraulic Brakes | 
| Fork | Double | Double | Double | 
| Display | LCD Small Screen | LCD Large Screen | Color LCD Large Screen | 
| Foldable | No | No | No | 
| Recommended Height | 5’4″ - 6’2″ | 5’4″ - 6’2″ | 5’4″ - 6’2″ | 
| Max Load | 330 lbs | 330 lbs | 330 lbs | 
| Bike Weight | 66 lbs | 66 lbs | 88 lbs | 
Now do you know which model to choose? Let's go shopping and start a new adventure!
 
            